Brachot:
1a 2a-3a | 1b 3a;8b | 2a 8b; 8a; 9a; 4b | 2a 9a; 4b; | 3a 4b- 5a; Shevuot 15b; Berachot 5b-6a; 3a | 3b 3a 6b; 8b | 4a 7b; 6a 8a | 4b 8a- 9b | 5a 9b; 10b- 11a | 5b 11a- 11b |
6a 12a | 6b 12a-b | 7a 12b; 12a; 13b | 7b 13b- 14 | 8a 14- 15a | 8b 15ab; Pesachim 56a; Berachot 15b | 9a 15b- 16a | 9b 16a-b | 10a Zevachim 100b; Pesachim 91b; Moed Katan 14b; Berachot 16b; 17b | 10b 17b |
11a 17b- 18a | 11b 18a; 3b; 18a; 19b- 20b | 12a 20b- 21a | 12b 21a | 13a 21ab | 13b 21b; Shabbat 119b; Sotah 40a; Berachot 22ab | 14a 22b; Megillah 27b; Berachot 23b; Makkot 16b | 14b 23a-b; Bava Metzia 105b; Berachot 23b | 15a 23b; Sanhedrin 47b; Berachot 24a | 15b 24b |
16a R"h 34b; Ber 24b- 25a; Yoma 30a; Ber 25a | 16b 25a-b | 17a 25b | 17b 26a; Shab 10ab; Ber 26a | 18a 26a-b | 18b 26b- 27b | 19a 27b- 28b | 19b 28b- 29a | 20a 29a- 30a | 20b 30a-b |
21a 30b San 41b- 42a; Ber 30b- 31a | 21b 31a San 101a; Ber 31a | 22a 31a | 22b 31a; Yev 105b; Avoda 7a- 8a; Ber 34a | 23a 34a;32a;4b; Sh 118b; R"h 38a; Ber 31a- 33a | 23b 33a- 34a | 24a 34ab Yoma 53b | 24b Yoma 54b; Br 34b | 25a 35a- 36a | 25b 36a-b |
26a 36b- 37a | 26b 37b | 27a 38a- 38b | 27b 38b- 39a | 28a 39b- 40a | 28b 40a- 41b | 29a 41b | 29b 41b- 42a | 30a 42a-b; Pes 103b | 30b Pes 103b; Ber 42b |
31a 42b- 43a | 31b 43a- 44a | 32a 44a- b | 32b 44b- 45a | 33a 45a- b | 33b 45b- 46a | 34a 46a- b | 34b 46b- 47a | 35a 47a- b | 35b 47b- 48b |
36a 48b- 49a | 36b 49a- 50a | 37a 50a- b | 37b 50a- 51a | 38a 51a- b | 38b 51b- 52b | 39a 52b- 53a | 39b 53a-b; Pes 54a | 40a Pes 54a; Ber 51b - 53b | 40b 53b; Chul. 106a |
41a Chul. 106a -b | 41b Chul. 106b - 107a | 42a Chul. 107a- b | 42b Chul. 107b; Ber 54b | 43a 54a- 58a | 43b 58a- 59b; 54a | 44a 54a; B Metz 42a; Ber 59b- 60b | 44b 60b; 54a; 60b- 61b | 45a 61b- 64a |
Shabbat
1a 2a-5a | 1b 5a; 3b-4a; 117b | 2a 5b-7a | 2b 7a-8a | 3a 8a-9a | 3b 9a- b | 4a 9b- 10a | 4b 10a- 11a; Ber 31b | 5a Ber 31a; Y Taan; Ber 12a | 5b 12b- 13a |
6a 13a- 18a | 6b 18a- 18b | 7a 18b- 19a | 7b 19a; Succah 25a; Succah 44b; Eruvin 45a; Sh 18a- 19a | 8a 19a- 20a | 8b 20a- 21a | 9a 21a- b | 9b 21b- 22b | 10a 22b- 23b | 10b 23b- 24a |
11a 24a- 24b | 11b 24b- 25b | 12a 25b- 27b | 12b 27b- 29b | 13a 29b- 32a | 13b 32a-b; Sota 42a; Erechin 14b | 14a Erechin 14b-16a; Sh 34a; Gittin 6b | 14b Gittin 6b; Sh 34a-b | 15a 34b- 35b | 15b 36b |
16a 36b- 37b | 16b 37b- 38a | 17a 28a; Chullin 15b | 17b Chullin 15b; Sh 38a-b | 18a 38b- 39b | 18b 39b- 40b | 19a 40b- 41a | 19b 41a- 42a | 20a 42a-b | 20b 42b-44a |
21a 44a; 47a; 44b-45a | 21b 47a- 49a | 22a 47b- 48b | 22b 49a- 50a | 23a 50a- 51a | 23b 51a- 51b | 24a 51b- 52a | 24b 52a- 53b | 25a 53b- 54b | 25b 54b- 57a |
26a 57a- b | 26b 58a; 57b; | 27a 59b- 60a | 27b 60a- 61a | 28a 61a- 62a | 28b 62a- b | 29a 64a- 65a | 29b 65a-b | 30a 65b- 66b | 30b 66b- 67a |
31a 67b- 69b | 31b 73a-b; 95a | 32a 95a; 73b- 74b | 32b 74b- 76a | 33a 76a- 78b | 33b 78b- 80b | 34a 80b- 82a | 34b 82a- 83b | 35a 84b- 90b | 35b 91b- 94b |
36a 94b- 96a | 36b 96a- 101b | 37a 102a- 103a | 37b 103a- 105a | 38a 105b- 106b | 38b 107a-b | 39a 108b- 109a | 39b Niddah 13a; Avodah Zara 28b | 40a Avodah 28b-29a; Avodah 12b; Yoma 83a-85b; Sh 109a | 40b 109a- 111a |
41a 111a- 112a | 41b 112a- 113a; Eruv 100b | 42a 113a- b | 42b 113a- 115a | 43a 115a- 116a | 43b 116b- 117b | 44a 117b- 119a | 44b 119a- 120a | 45a 120a- 121a | 45b 121ab |
46a 121b- 122a | 46b 122ab; Avoda 21b-22a | 47a Avoda 22a; Sh 122b | 47b 122b- 124a | 48a 124ab | 48b 124b- 125a | 49a 125b | 49b 126ab | 50a 126b- 127a | 50b 127a- 128a |
51a 128ab | 51b 128b- 129a | 52a 129a- 130a; Eruv 91a; Y Sh 86a | 52b Eruvin 91a; Y Sh 86a; Sh 132a- 133b | 53a 133b- 134b | 53b 134b; Eruvin 102b; Sh 135b | 54a 135ab | 54b 135b- 136a | 55a 136a- 137a; Niddah 42b; Sh 137a | 55b 137ab |
56a Eruvin 67b-68a; Avoda 27b; Sh 137b- 138a | 56b 138ab | 57a 138b- 139b | 57b 139b | 58a 139b- 140b | 58b 140b- 141b | 59a 141b- 142b | 59b 142b- 143a | 60a 143a- 144b | 60b 144b- 145a |
61a 145a; Ket 60a; Sh 145ab | 61b 145b- 146b | 62a 146b- 147a | 62b 147ab; San 101a; Sh 147b | 63a 147b- 149a | 63b 149ab | 64a 149b- 150b | 64b 150b- 151a | 65a 151ab | 65b 151b- 153a |
66a 153ab | 66b 153b- 154b | 67a 154b- 156a | 67b 156ab | 68a 157ab |
Eruvin
1a 2a-5a | 1b 5a-6a | 2a 6a-8b | 2b 8b- 11b | 3a 11b- 12b | 3b 12b- 14a | 4a 14a- 15a | 4b 15a- 16b | 5a 16b- 17b | 5b 17b- 18a |
6a 18a- 21a | 6b 21a- 23b | 7a 23b- 26a | 7b 26a- 30a | 8a 31a- 34b | 8b 34b; 32a;35a | 9a 35a- 38a | 9b 38a- 38b | 10a 38b- 39b | 10b 39b- 41b |
11a 41b- 42b | 11b 42b- 43b | 12a 43b- 45a | 12b 45a- 46b | 13a 46b- 48a | 13b 48a- 49b | 14a 49b- 50b | 14b 50b- 51b | 15a 51b- 52b | 15b 52b- 55a |
16a 55a- 57a | 16b 57a- 58a | 17a 58b | 17b 58b- 59b | 18a 59b- 60b | 18b 60b- 61b | 19a 61b- 63b | 19b 63b- 65b | 20a 65b- 68a | 20b 68a-b; 61a |
21a 61b; 69b- 70a | 21b 70a; 69b; 71a- 72b | 22a 72a- b | 22b 72b- 73a | 23a 73a- 75a | 23b 75a- b | 24a 75b- 76b | 24b 76b- 79a | 25a 79a- b; 48a | 25b 49a; Succah 3a; Eruv 80a-b |
26a 80b- 81a | 26b 81b- 82a | 27a 82a-b | 27b 82b- 83b | 28a 84a- 86a | 28b 86a- 87a | 29a 87a- 88a | 29b 88a- 89a | 30a 89a- 92a | 30b 92b- 94a |
31a 94a- 95a | 31b 95a-b; 97a; Beitza 14a; Eruv 95b | 32a 95b; 97b- 98b | 32b 98b- 99b | 33a 99b- 101a | 33b 100a- 101a | 34a 101a- 102a | 34b 102a- 102b | 35a 102b- 104a | 35b 104a- 104b |
Pesachim
1a 2a- 3a | 1b 3a- 4b | 2a 2b- 5b | 2b 5b- 6a | 3a 6a- 7a | 3b 7ab | 4a 7b- 8a | 4b 8a- 10b | 5a 10b- 13a | 5b 13a; 21a; 25a |
6a 25ab | 6b 25b; 26b; | 7a 26b; 28a- 31b; 29a | 7b 29a- 30a | 8a 30ab | 8b 30b; Avoda Zara 75b- 76b; Pes 30b | 9a 30b- 31a | 9b 31ab; 35a | 10a 35a- 36b | 10b 36a- 37a |
11a 37a | 11b 37a; 39ab | 12a 39b- 40b | 12b 40b- 42a | 13a 42a- 43a | 13b 43a; 45ab | 14a 45b- 46a; 48ab; | 14b 48b; 46b; | 15a 46b; 48ab | 15b 48b; 48a; 49a |
16a 49a; Sanhedrin 52b; Pes 49ab; Chagiga 22a | 16b Chagiga 22a; Pes 50a-b | 17a 50b- 51a; Yerushalmi | 17b 51a; 52a; 53a | 18a 53a- 55b | 18b blank | Perek 10 19a 99b | 19b 99b- 101a | 20a 101a; Ber 59b; Pes 101b | 20b 101b- 103a |
21a 103a- 104a | 21b 104a; 105a; 107a | 22a 107a; 106ab; 107a | 22b 107a; Bava Batra 95b- 96a | 23a Bava Batra 96a; Pesachim 107b- 108b | 23b 109ab | 24a 110a; Chullin 86b | 24b Pesachim 114ab | 25a 114b- 115b | 25b 115b- 116b |
26a 116b; 117b- 118a | 26b 118a- 119b | 27a 120a 119b 120ab | 27b 120b - 121b; Menachot 65b- 66a | 28a Menachot 66b; 68b |
Yoma:
1a 73b; 76a | 1b 76a; 74b; 76b- 77b | 2a 77b- 78b | 2b 78b; 81b; 81a; 78b; Shabbat 119b; Yoma 78b | 3a 78b; 82a | 3b 82a | 4a 82a - 83a | 4b 83a; 84ab | 5a 84b; 85a | 5b 85a; 86b; Taanit 16a; Yoma 86b; 85b |
6a 85b; 87ab | 6b 87b- 88a |
Succah
1a | 1b | 2a | 2b | 3a | 3b | 4a | 4b | 5a | 5b |
6a | 6b |
Rif Yomi Weekly Edition
Eruvin:
23a-31b 31a-38a 38a-44b 44b-52a 52b-58b 58b-65b 65b-73a
Pesachim:
Yoma:
No comments:
Post a Comment